This post is also available in: Deutsch Français Italiano
The climate of the Austral islands presents the worst weather conditions in the entire French Polynesia. In fact, due to the geographical position of the islands of the archipelago, which are located near the Tropic of Capricorn, the climate of this region presents a hot season similar to that of tropical areas (humidity and heavy rains) and a cool season similar to that of temperate areas.
Precipitation is well distributed throughout the year as well as winds, which are generally stronger and more frequent than in the rest of French Polynesia. In this archipelago there is the least number of hours of sunshine per year in the whole of French Polynesia. On the island of Tubuai there are on average almost 1,800 mm of rain per year. The rainiest months are from December to April.
The southern islands have, compared to the other archipelagoes of French Polynesia, a climate with a greater difference between the temperatures of the various seasons. Although in the colder months the average monthly temperatures do not drop below 20 ° C, except in the southernmost island of Rapa, where the average monthly temperatures remain below 20 ° C between June and October.
On the island of Tubuai the maximum average temperatures vary between 28.5 ° C in March and 23.5 ° C in August, while the average minimum temperatures vary between 23.3 ° C in February and 18 ° C in August and September. The sea water temperature on the island of Tubuai varies between 23 ° C in August and 26 ° C in January, February and March.
WHEN TO GO TO AUSTRAL ISLANDS
The best months to visit the Austral islands are the relatively less rainy months between May and November. These are also the coolest months and those where there are no hurricanes.
THE CLIMATE OF THE AUSTRAL ISLANDS: CLIMATE TABLES
[divider]
TUBUAI, AUSTRAL ISLANDS (5 meters) | ||||
Month | Average low (°C) | Average high (°C) | Precip. (mm) | Precip. days |
January | 22,8 | 27,8 | 199,2 | |
February | 23,3 | 28,3 | 175,3 | |
March | 23,0 | 28,5 | 176,3 | |
April | 22,1 | 27,5 | 174,2 | |
May | 20,4 | 25,8 | 137,5 | |
June | 18,5 | 24,4 | 107,8 | |
July | 18,1 | 23,7 | 144,9 | |
August | 18,0 | 23,5 | 148,7 | |
September | 18,0 | 23,9 | 98,7 | |
October | 18,9 | 24,5 | 120,1 | |
November | 20,3 | 25,7 | 121,8 | |
December | 21,5 | 26,8 | 187,7 | |
YEAR | 20,4 | 25,9 | 1493,5 |
[divider]
RURUTU (5 meters) | |||
Month | Average low (°C) | Average high (°C) | Precip. (mm) |
January | 22 | 28 | 270 |
February | 22 | 27 | 209 |
March | 22 | 27 | 197 |
April | 22 | 27 | 181 |
May | 20 | 24 | 110 |
June | 19 | 24 | 95 |
July | 18 | 23 | 121 |
August | 18 | 23 | 135 |
September | 19 | 24 | 95 |
October | 19 | 24 | 128 |
November | 20 | 26 | 130 |
December | 21 | 27 | 200 |
YEAR | – | – | 1871 |
[divider]
TUBUAI, AUSTRAL ISLANDS | |
Month | Sea Water Temperature °C |
January | 26 |
February | 26 |
March | 26 |
April | 25 |
May | 25 |
June | 24 |
July | 24 |
August | 23 |
September | 24 |
October | 24 |
November | 24 |
December | 25 |
[divider]