This post is also available in: Français Italiano Português
Island located in the middle of the Mediterranean, Sicily has a typical Mediterranean climate made of long hot and dry summers and short mild winters. In the interior highlands and in the reliefs, however, the benefits of the Mediterranean climate is significantly reduced.
The average maximum temperatures reach up to values around 30 ° C during July and August, while in winter drop up to 15 ° C along the coast and below 10 ° C in the highest places of the interior. The average minimum temperatures vary between 19 ° C / 24 ° C in August and 4 ° C / 10 ° C in January.
Rainfall is concentrated in autumn and winter months. The wettest months are between October and February, during the summer rains are very rare. The average amount of rainfall varies considerably based on the disposition of the reliefs.
The wettest area of the region is that of the Nebrodi mountains where usually fall approximately 1,300 mm of rain per year, but in most of the island fall between 700 and 500 mm of rain per year. The driest part of the island is the southern section, where in some places there are less than 500 mm of rain per year. On the summit of Mount Etna snow is usually present from mid-December to mid-April.
The temperature of the sea in Sicily is over 22 ° C between June and October, in August reaches 27 ° C, while in February and March drops to 15 ° C.
WHEN TO GO TO SICILY
Due to its mild climate, all year round is suitable for visiting this beautiful island. The best months for a trip to Sicily, however, are those between April and September.
[divider]
TABLES OF CLIMATE OF SICILY
[divider]
PALERMO (71 meters) | |||
Month | Average Low Temp. (°C) | Average High Temp. (°C) | Rain (mm) |
January | 6,8 | 15,4 | 89 |
February | 7,0 | 15,9 | 69 |
March | 8,0 | 17,5 | 58 |
April | 10,1 | 20,1 | 46 |
May | 12,9 | 23,4 | 25 |
June | 16,6 | 27,2 | 10 |
July | 19,0 | 30,1 | 5 |
August | 19,6 | 30,4 | 12 |
September | 17,9 | 28,3 | 42 |
October | 14,8 | 24,5 | 80 |
November | 11,3 | 20,6 | 84 |
December | 8,4 | 16,9 | 93 |
YEAR | 12,7 | 22,5 | 613 |
[divider]
TRAPANI (7 meters) | |||
Month | Average Low Temp. (°C) | Average High Temp. (°C) | Rain (mm) |
January | 7,9 | 15,0 | 66 |
February | 7,7 | 15,3 | 50 |
March | 8,4 | 16,7 | 43 |
April | 10,1 | 19,1 | 38 |
May | 13,4 | 23,4 | 19 |
June | 16,8 | 27,1 | 3 |
July | 19,6 | 29,7 | 3 |
August | 20,6 | 30,4 | 9 |
September | 18,6 | 27,9 | 43 |
October | 15,6 | 23,8 | 71 |
November | 11,8 | 19,3 | 79 |
December | 9,4 | 16,3 | 69 |
YEAR | 13,3 | 22,0 | 495 |
[divider]
MESSINA (51 meters) | |||
Month | Average Low Temp. (°C) | Average High Temp. (°C) | Rain (mm) |
January | 10,1 | 14,1 | 103 |
February | 9,8 | 14,7 | 100 |
March | 10,9 | 16,1 | 83 |
April | 12,5 | 18,3 | 68 |
May | 16,4 | 22,5 | 33 |
June | 20,4 | 26,8 | 12 |
July | 23,4 | 30,0 | 20 |
August | 24,2 | 30,5 | 25 |
September | 21,5 | 27,5 | 64 |
October | 17,8 | 23,2 | 113 |
November | 14,1 | 18,8 | 119 |
December | 11,6 | 15,8 | 103 |
YEAR | 16,1 | 21,6 | 847 |
[divider]
ENNA (965 meters) | |||
Month | Average Low Temp. (°C) | Average High Temp. (°C) | Rain (mm) |
January | 2,9 | 6,5 | 37 |
February | 2,7 | 6,9 | 35 |
March | 3,8 | 8,4 | 32 |
April | 6,1 | 11,8 | 21 |
May | 11,1 | 17,6 | 16 |
June | 14,9 | 22,3 | 13 |
July | 17,9 | 25,4 | 10 |
August | 18,2 | 25,6 | 24 |
September | 15,0 | 21,5 | 24 |
October | 10,8 | 15,8 | 57 |
November | 7,9 | 12,3 | 36 |
December | 4,8 | 8,5 | 51 |
YEAR | 9,7 | 15,2 | 360 |
[divider]
SIRACUSA (23 meters) | |||
Month | Average Low Temp. (°C) | Average High Temp. (°C) | Rain (mm) |
January | 7,3 | 14,8 | 75 |
February | 7,5 | 15,3 | 52 |
March | 8,7 | 17,1 | 44 |
April | 10,7 | 19,7 | 30 |
May | 13,9 | 23,7 | 16 |
June | 17,8 | 28,2 | 5 |
July | 20,7 | 31,3 | 3 |
August | 21,2 | 31,2 | 7 |
September | 19,2 | 28,1 | 44 |
October | 16,0 | 24,0 | 78 |
November | 12,1 | 19,6 | 94 |
December | 9,0 | 16,3 | 78 |
YEAR | 13,7 | 22,4 | 526 |
[divider]
SEA WATER TEMPERATURES IN SICILY
[divider]
PALERMO | |||
Month | Sea Water Temperature (°C) | ||
January | 15 | ||
February | 14 | ||
March | 14 | ||
April | 15 | ||
May | 18 | ||
June | 22 | ||
July | 25 | ||
August | 26 | ||
September | 25 | ||
October | 22 | ||
November | 19 | ||
December | 17 |
[divider]
PORTOPALO | |||
Month | Sea Water Temperature (°C) | ||
January | 16 | ||
February | 15 | ||
March | 15 | ||
April | 16 | ||
May | 18 | ||
June | 22 | ||
July | 25 | ||
August | 27 | ||
September | 25 | ||
October | 23 | ||
November | 20 | ||
December | 18 |
[divider]