This post is also available in: 简体中文 繁體中文 Deutsch Русский Français
Burma has a type of tropical monsoon climate, the seasons differs depending on the monsoon, and can be shown three different seasons. In the months between May and October there is the rainy and humid season with average temperatures ranging between 30°C and 25 C.
The months from November to February are the best for a trip, they are in fact the dry and cool season with average temperatures ranging between 20°C and 24°C. In the two remaining months of March and April the weather is always dry but temperatures rise significantly, this is the hottest time of year, in these months the average temperature ranges between 30°C and 35°C.
The average annual rainfall varies greatly between different parts of the country, for example in the delta region fall about 2,500 mm of rain per year (Rangoon 2,700 mm), while the average annual rainfall in the dry zone in the center of Burma is less of 1,000 mm (840 mm Mandalay).
The coastal areas of the country receive the maximum amount of rainfall with an annual average of over 5,000 mm.
WHEN TO GO TO BURMA (MYANMAR)
The relatively cooler months of the dry season between November and February are the best for a trip to Burma.
[divider]
[divider]
THE CLIMATE OF BURMA: CLIMATIC TABLES
[divider]
YANGON / RANGOON (5 meters) | ||||
Month | Average low (°C) | Average high (°C) | Precip. (mm) | Precip. days |
January | 17,9 | 32,2 | 5 | 0,2 |
February | 19,3 | 34,5 | 2 | 0,2 |
March | 21,6 | 36,0 | 7 | 0,4 |
April | 24,3 | 37,0 | 15 | 1,6 |
May | 25,0 | 33,4 | 303 | 12,6 |
June | 24,5 | 30,2 | 547 | 25,3 |
July | 24,1 | 29,7 | 559 | 26,2 |
August | 24,1 | 29,6 | 602 | 26,1 |
September | 24,2 | 30,4 | 368 | 19,5 |
October | 24,2 | 31,5 | 206 | 12,2 |
November | 22,4 | 32,0 | 60 | 4,8 |
December | 19,0 | 31,5 | 7 | 0,2 |
YEAR | 22,6 | 32,3 | 2681 | 129,3 |
[divider]
MANDALAY (22 meters) | ||||
Month | Average low (°C) | Average high (°C) | Precip. (mm) | Precip. days |
January | 13,3 | 28,6 | 4 | 0,4 |
February | 14,9 | 32,1 | 2 | 0,4 |
March | 19,7 | 35,8 | 1 | 0,4 |
April | 24,4 | 38,4 | 40 | 3,3 |
May | 25,8 | 36,8 | 138 | 8,3 |
June | 25,8 | 34,2 | 116 | 7,2 |
July | 25,8 | 34,3 | 83 | 5,9 |
August | 25,2 | 32,3 | 136 | 8,7 |
September | 24,9 | 33,1 | 150 | 8,1 |
October | 23,5 | 32,2 | 125 | 6,8 |
November | 19,4 | 30,2 | 38 | 2,8 |
December | 14,8 | 28,2 | 6 | 0,7 |
YEAR | 21,5 | 33,0 | 839 | 53,0 |
[divider]
This post is also available in: 简体中文 繁體中文 Deutsch Русский Français