This post is also available in: Deutsch 日本語 Français Italiano Português Español
The Amazon region is characterized by a humid equatorial climate with high temperatures – annual average of around 26ºC – , high relative humidity (83%) and heavy rains, which have on average values of more than 2,000 mm per year.
Temperatures remain stable throughout the year, but vary greatly depending on the location, they range from 28 ° C of the delta of the Amazon, up to 40 ° C of western Amazonia. The annual average maximum temperatures in Manaus vary between 33 ° C and 30 ° C, the average minimum temperatures are stable at around 23 ° C.
The Amazon has a hot, humid climate, one of the wettest climates in the world. Rainfall is concentrated in the months between December and May. During the summer (December to March), the wind blows hot and humid from the southeast, causing high temperatures and heavy rains.
Even at other times of the year it rains frequently, but the rains are shorter and less intense, in the region of the Amazon rainforest there isn’t a dry season. The average annual rainfall is between 2,000 mm and 3,000 mm. Average annual rainfall in Manaus make record values around 2,300 mm.
WHEN TO GO TO AMAZON
The best time for a trip to the Amazon are the relatively dry months – or rather less rainy months – between July and September.
[divider]
[divider]
THE CLIMATE OF AMAZON: CLIMATIC TABLES
[divider]
MANAUS (92 meters) | ||||
Month | Average low (°C) | Average high (°C) | Precip. (mm) | Precip. days |
January | 23,1 | 30,5 | 264,2 | 19 |
February | 23,1 | 30,4 | 289,5 | 18 |
March | 23,2 | 30,6 | 335,4 | 20 |
April | 23,3 | 30,7 | 311,2 | 18 |
May | 23,3 | 30,6 | 279,3 | 17 |
June | 23,0 | 31,0 | 115,4 | 11 |
July | 22,7 | 31,3 | 85,4 | 8 |
August | 23,0 | 32,6 | 47,3 | 6 |
September | 23,5 | 32,9 | 73,7 | 6 |
October | 23,7 | 32,8 | 112,6 | 9 |
November | 23,7 | 32,1 | 173,8 | 12 |
December | 23,5 | 31,3 | 219,6 | 16 |
YEAR | 23,3 | 31,4 | 2307,4 | 160 |
[divider]
BELEM (10 meters) | ||||
Month | Average low (°C) | Average high (°C) | Precip. (mm) | Precip. days |
January | 21,1 | 30,9 | 385,5 | 24 |
February | 22,2 | 30,5 | 412,5 | 24 |
March | 22,4 | 30,4 | 447,1 | 26 |
April | 22,6 | 30,8 | 353,4 | 24 |
May | 22,6 | 31,3 | 305,5 | 23 |
June | 22,1 | 31,7 | 155,3 | 16 |
July | 21,7 | 31,7 | 155,5 | 15 |
August | 21,7 | 32,1 | 126,4 | 12 |
September | 21,7 | 32,1 | 144,8 | 15 |
October | 21,6 | 32,2 | 114,6 | 12 |
November | 21,9 | 32,3 | 118,2 | 13 |
December | 22,0 | 31,9 | 203,0 | 17 |
YEAR | 22,1 | 31,5 | 2921,7 | 221 |
[divider]
This post is also available in: Deutsch 日本語 Français Italiano Português Español