This post is also available in: Italiano
Aquitaine is a region in south-western France bordered to the west by the Atlantic Ocean. The position of Aquitaine along the shores of the Atlantic Ocean means that the region is affected by the climatic influences of the ocean and the warm Gulf Stream, its climate, mild and sunny, has mild temperatures and well-distributed rainfall throughout the months of the year.
Along the coast the rains are less intense in the north of the region, while proceeding southwards they increase in intensity, reaching the maximum values in the Basque region close to the Pyrenees, for example in Bordeaux there are 984 mm of rain per year, while in Biarritz, on the Basque coast, there are averages of 1,510 mm with 144 days of rain in a year. Along the coast the least rainy months are those between June and August, the rainiest month is November.
In the central-northern internal regions, precipitation values reach regional minimums: in Bergerac there is 808 mm of rain per year, while in Agen only 748 mm with 112 days of rain per year. In the internal areas close to the Pyrenees, rainfall increases, in Tarbes average values of 1,102 mm per year are recorded.
Temperatures are mitigated by oceanic influences: in Bordeaux the average minimum temperatures are 2.8°C in January and exceed 15°C in summer, while the average maximum temperatures record values of 10°C in January and 26.6 °C in August.
Sea water temperatures are above 20°C from July to September, reaching a maximum of 22°C in August.
WHEN TO GO TO AQUITAINE?
The best time to visit Aquitaine are the months between May and October.
AQUITAINE CLIMATE TABLES
[divider]
BORDEAUX (47 m) | ||||
Month | Average low (°C) | Average high (°C) | Rain (mm) | Rainy days |
January | 2,8 | 10,0 | 92 | 13 |
February | 3,4 | 11,7 | 83 | 11 |
March | 4,6 | 14,5 | 70 | 11 |
April | 6,6 | 16,5 | 80 | 12 |
May | 10,3 | 20,5 | 84 | 12 |
June | 13,0 | 23,5 | 64 | 9 |
July | 15,1 | 26,4 | 55 | 7 |
August | 15,2 | 26,6 | 60 | 8 |
September | 12,2 | 23,7 | 90 | 10 |
October | 9,5 | 18,8 | 94 | 11 |
November | 5,5 | 13,4 | 107 | 13 |
December | 3,8 | 10,7 | 107 | 13 |
YEAR | 8,5 | 18,1 | 984 | 128 |
[divider]
BIARRITZ (69 m) | ||||
Month | Average low (°C) | Average high (°C) | Rain (mm) | Rainy days |
January | 4,7 | 11,9 | 137 | 14 |
February | 5,5 | 12,9 | 123 | 13 |
March | 6,5 | 14,3 | 119 | 12 |
April | 8,1 | 15,5 | 137 | 14 |
May | 11,3 | 18,9 | 125 | 13 |
June | 14,0 | 21,2 | 97 | 11 |
July | 16,3 | 23,8 | 81 | 9 |
August | 16,7 | 24,3 | 96 | 9 |
September | 14,4 | 22,9 | 126 | 10 |
October | 11,5 | 19,5 | 148 | 12 |
November | 7,4 | 14,9 | 171 | 13 |
December | 5,8 | 12,8 | 144 | 13 |
YEAR | 10,2 | 17,8 | 1510 | 144 |
[divider]
CAP FERRET | |
Month | Sea Water Temperature (°C) |
January | 12 |
February | 12 |
March | 12 |
April | 13 |
May | 15 |
June | 18 |
July | 20 |
August | 22 |
September | 20 |
October | 17 |
November | 15 |
December | 13 |
[divider]
This post is also available in: Italiano