This post is also available in: Italiano
Tyrol has an alpine-like climate characterized by extreme variability, even on the same day there can be great differences in temperatures and climate. Summers are generally mild but rainy, while winters are harsh and relatively drier, in winter most precipitation falls in the form of snow.
The inland Alpine valleys have a milder climate, but even in these areas winters are cold and snowy and summers represent the wettest period of the year, although in summer, during the day, temperatures rise significantly.
Due to the complexity of the relief, rainfall varies greatly depending on the exposure, the slopes exposed to humid winds are more rainy, in Tyrol the average annual rainfall varies between 600 mm and 1400 mm. For the same reason, temperatures also vary according to altitude and exposure to the sun, the slopes most exposed to the sun have milder temperatures.
WHEN TO GO TO TYROL
The best time for a trip to Tyrol are the hottest months, between April and September, to consider, however, that the months between June and August are also the wettest months. Lovers of snow, winter sports and Christmas markets will certainly prefer winter, when the climate is harsh, but the atmosphere of the mountains and snow-covered cities is very suggestive.
WHEN TO GO TO TYROL: CLIMATIC TABLES
INNSBRUCK (579 m) | |||
Month | Temp. Average low (°C) | Temp. Average high (°C) | Rain (mm) |
January | -5,2 | 3,5 | 43 |
February | -3,7 | 6,3 | 41 |
March | 0,2 | 11,3 | 55 |
April | 3,4 | 14,8 | 57 |
May | 7,8 | 20,3 | 87 |
June | 10,8 | 22,6 | 110 |
July | 12,8 | 24,7 | 137 |
August | 12,7 | 24,4 | 111 |
September | 9,3 | 20,8 | 78 |
October | 4,8 | 15,8 | 57 |
November | -0,5 | 8,2 | 63 |
December | -4,2 | 3,7 | 53 |
YEAR | 892 |
[divider]
LIENZ (668 m) | |||
Month | Temp. Average low (°C) | Temp. Average high (°C) | Rain (mm) |
January | -9,0 | 0,1 | 42 |
February | -6,3 | 4,7 | 35 |
March | -1,6 | 10,1 | 59 |
April | 2,1 | 14,4 | 66 |
May | 6,7 | 19,3 | 85 |
June | 9,9 | 22,5 | 98 |
July | 11,8 | 24,9 | 119 |
August | 11,5 | 24,4 | 100 |
September | 7,8 | 20,5 | 88 |
October | 3,0 | 14,2 | 96 |
November | -2,7 | 5,7 | 77 |
December | -7,3 | 0,2 | 50 |
YEAR | 915 |
[divider]
KITZBÜHEL (763 m) | |||
Month | Temp. Average low (°C) | Temp. Average high (°C) | Rain (mm) |
January | -7,7 | 1,3 | 71 |
February | -6,3 | 4,0 | 67 |
March | -1,5 | 8,7 | 85 |
April | 1,3 | 13,1 | 82 |
May | 5,7 | 18,8 | 109 |
June | 9,0 | 20,7 | 157 |
July | 11,1 | 23,2 | 172 |
August | 11,0 | 23,3 | 151 |
September | 7,5 | 19,4 | 103 |
October | 3,0 | 14,1 | 74 |
November | -2,3 | 6,1 | 81 |
December | -5,8 | 1,8 | 83 |
YEAR | 1235 |
[divider]
This post is also available in: Italiano