This post is also available in: Deutsch Français Italiano Português Español
The Paraná territory is subject to a sub-tropical climate, which can be divided into three different climatic areas. The flat areas along the coast of the Atlantic Ocean have a sub-tropical climate characterized by very hot summers, mild winters, and well-distributed rains in every month of the year, with annual average rainfall around 1,500 mm. The average maximum summer temperatures reach values of over 30 ° C / 35 ° C, while the minimum average temperatures have values around 23 ° C, the winter temperatures have values around 20 ° C (maximum average temperature), and 12 ° C (minimum average temperature).
The areas of the eastern plateau, where the capital Curitiba is also located, enjoy a sub-tropical climate, temperatures vary according to altitude, but generally summer temperatures are mild and winter temperatures are cool. The rains are more intense during the summer, between October and March, while they are less intense between April and September, the average amount of annual rainfall is around 1,400 mm. Sometimes in winter, snow can fall on the highest peaks.
The westernmost areas of the country are characterized by a more markedly humid tropical climate with temperatures that also vary according to altitude, but where the rains are more intense, in these areas the rains reach average annual values of 1,800 mm / 2,000 mm.
The sea water temperature exceeds 22 ° C between October and April, reaching 26 ° C in January and February.
WHEN TO GO TO PARANÁ
The best time to visit Paraná is the least rainy months between April and September.
The climate of the Iguazú Falls.
THE CLIMATE OF PARANÁ: CLIMATE TABLES
[divider]
CURITIBA (934 meters) | ||||
Month | Average low (°C) | Average high (°C) | Precip. (mm) | Precip. days |
January | 16,4 | 26,6 | 171,8 | 15 |
February | 16,3 | 26,7 | 157,6 | 12 |
March | 15,4 | 25,7 | 138,8 | 12 |
April | 12,8 | 23,1 | 94,8 | 8 |
May | 10,2 | 21,1 | 101,0 | 7 |
June | 8,4 | 19,6 | 115,6 | 7 |
July | 8,1 | 19,4 | 98,8 | 6 |
August | 9,2 | 20,9 | 73,4 | 7 |
September | 10,8 | 21,3 | 119,2 | 9 |
October | 12,5 | 22,6 | 133,3 | 10 |
November | 14,0 | 24,5 | 126,9 | 10 |
December | 15,4 | 25,4 | 152,3 | 13 |
YEAR | 12,5 | 23,1 | 1483,4 | 116 |
[divider]
IGUAÇU (154 meters) | ||||
Month | Average low (°C) | Average high (°C) | Precip. (mm) | Precip. days |
January | 19,6 | 33,0 | 196,0 | 9 |
February | 20,0 | 32,6 | 180,1 | 9 |
Marzo | 18,4 | 31,1 | 174,8 | 8 |
April | 15,4 | 28,2 | 151,0 | 8 |
May | 12,2 | 25,2 | 127,6 | 6 |
June | 10,4 | 23,1 | 138,3 | 8 |
July | 9,7 | 23,7 | 84,4 | 6 |
August | 11,3 | 25,3 | 107,4 | 8 |
September | 13,5 | 26,9 | 146,6 | 8 |
October | 15,3 | 28,8 | 219,8 | 9 |
November | 16,5 | 31,0 | 153,7 | 7 |
December | 18,6 | 32,6 | 189,0 | 9 |
YEAR | 15,1 | 28,5 | 1868,7 | 95 |
[divider]
GUARUTABA | |
Month | Sea water temperature °C |
January | 26 |
February | 26 |
March | 26 |
April | 24 |
May | 22 |
June | 20 |
July | 18 |
August | 18 |
September | 19 |
October | 21 |
November | 23 |
December | 24 |
[divider]
This post is also available in: Deutsch Français Italiano Português Español