This post is also available in: Deutsch Français Italiano Português Español
Piauí has a warm tropical climate, with two distinct seasons, a wet and rainy one between December and May, and a dry season between June and November. Temperatures are quite high, especially inland, with maximum values between September and December.
Along the short coastline and in most of the western inland areas, the climate of the Piauí is of a semi-humid tropical type, with intense rainfall between December and May, the rainiest months are those between January and April, and a dry season between June and November. The annual average rainfall varies between 1,500 and 1,000 mm.
The southeastern part of the state has a semi-arid hot climate with rains between December and March and dry season in the other months of the year, in these areas the rainfall is around 600/700 mm.
The temperatures throughout the Piauí are high, the average maximum temperatures have values between 30 ° C and 36 ° C, only along the coast are they constant between 30 ° C and 32 ° C. The average minimum temperatures vary according to the height, but in most of the state they vary between 20 ° C and 24 ° C, only in the higher locations do they have values between 20 ° C and 15 ° C.
WHEN TO GO TO THE PIAUÍ
The best time to travel to Piauí are the coolest and least rainy months between May / June and August.
THE CLIMATE OF PIAUÍ: CLIMATE TABLES
[divider]
CLIMATE TABLES : TERESINA
[divider]
TERESINA (72 meters) | ||||
Month | Average low (°C) | Average high (°C) | Precip. (mm) | Precip. days |
January | 22,5 | 32,2 | 177,7 | 11 |
February | 22,4 | 31,5 | 268,0 | 15 |
March | 22,4 | 31,8 | 297,8 | 19 |
April | 22,7 | 31,6 | 272,4 | 16 |
May | 22,4 | 31,8 | 113,2 | 10 |
June | 21,2 | 32,4 | 24,1 | 3 |
July | 20,4 | 33,3 | 10,5 | 1 |
August | 20,5 | 35,0 | 8,4 | 1 |
September | 22,0 | 35,8 | 9,1 | 2 |
October | 22,8 | 36,4 | 20,4 | 2 |
November | 23,0 | 35,4 | 73,2 | 4 |
December | 23,1 | 34,2 | 118,4 | 7 |
YEAR | 22,1 | 33,5 | 1393,2 | 91 |
[divider]
CLIMATE TABLES: PARNAÍBA
[divider]
PARNAÍBA (222 meters) | ||||
Month | Average low (°C) | Average high (°C) | Precip. (mm) | Precip. days |
January | 23 | 32 | 139 | |
February | 21 | 31 | 277 | |
March | 23 | 30 | 357 | |
April | 23 | 30 | 336 | |
May | 23 | 31 | 226 | |
June | 22 | 31 | 54 | |
July | 22 | 31 | 21 | |
August | 23 | 32 | 5 | |
September | 23 | 32 | 2 | |
October | 24 | 32 | 3 | |
November | 24 | 32 | 8 | |
December | 24 | 32 | 46 | |
YEAR | 1474 |
[divider]
CLIMATE TABLES: FLORIANO
[divider]
FLORIANO (140 meters) | ||||
Month | Average low (°C) | Average high (°C) | Precip. (mm) | Precip. days |
January | 22 | 31 | 180 | |
February | 22 | 31 | 180 | |
March | 23 | 31 | 189 | |
April | 22 | 30 | 146 | |
May | 22 | 31 | 34 | |
June | 21 | 33 | 8 | |
July | 21 | 34 | 20 | |
August | 22 | 35 | 1 | |
September | 24 | 36 | 40 | |
October | 24 | 35 | 64 | |
November | 23 | 34 | 91 | |
December | 23 | 32 | 150 | |
YEAR | 1103 |
[divider]
CLIMATE TABLES: SÃO JOÃO DO PIAUÍ
[divider]
SÃO JOÃO DO PIAUÍ (222 meters) | ||||
Month | Average low (°C) | Average high (°C) | Precip. (mm) | Precip. days |
January | 22 | 32 | 115 | |
February | 22 | 31 | 124 | |
March | 22 | 31 | 167 | |
April | 22 | 31 | 52 | |
May | 21 | 32 | 5 | |
June | 20 | 32 | 3 | |
July | 20 | 32 | 8 | |
August | 21 | 33 | 2 | |
September | 23 | 35 | 14 | |
October | 23 | 35 | 13 | |
November | 23 | 34 | 81 | |
December | 22 | 32 | 107 | |
YEAR | 691 |
[divider]
CLIMATE TABLES: CORRENTE
[divider]
CORRENTE (438 meters) | ||||
Month | Average low (°C) | Average high (°C) | Precip. (mm) | Precip. days |
January | 20 | 31 | 165 | |
February | 20 | 31 | 170 | |
March | 20 | 31 | 181 | |
April | 19 | 31 | 101 | |
May | 18 | 31 | 16 | |
June | 16 | 31 | 3 | |
July | 15 | 32 | 2 | |
August | 16 | 34 | 2 | |
September | 19 | 35 | 20 | |
October | 21 | 34 | 66 | |
November | 21 | 32 | 174 | |
December | 20 | 31 | 184 | |
YEAR | 1084 |
[divider]
SEA WATER TEMPERATURES
[divider]
COQUEIRO | |
Month | Sea water temperature °C |
January | 28 |
February | 28 |
March | 28 |
April | 28 |
May | 28 |
June | 28 |
July | 27 |
August | 26 |
September | 26 |
October | 27 |
November | 27 |
December | 27 |
[divider]
This post is also available in: Deutsch Français Italiano Português Español