This post is also available in: Deutsch Français Italiano Português Español
Ceará has a semi-arid tropical climate with a rainy season and a dry season, the duration of the rainy season is longer along the coast and in the mountainous areas, and decreases in the interior in correspondence with the Sertaneja depression, the temperatures are high and vary little on an annual basis.
Along the coast, rainfall falls between January and June, while between August and December there is the dry season, on average there is around 1,000 mm / 1,700 mm of rainfall per year. Temperatures are stable all year round between 30 ° C / 29 ° C (average maximum temperatures) and 22 ° C / 24 ° C (average minimum temperatures).
Most of the interior of the region is characterized by a semi-arid climate with a rainy season that lasts for three to four months a year and long periods of drought. In this area the average annual rainfall is around 500 mm / 900 mm and are concentrated in the months between January and April. Temperatures are a few degrees higher than those along the coast.
In mountainous areas, rainfall reaches annual average values ranging between 1,000 mm and 2,000 mm. In the town of São Benedito in the Serra de Ibiapaba there are over 1,800 mm of rain per year, the rainy season is concentrated between January and June. Here the temperatures, due to the altitude around 900 meters, are lower than the rest of the state, the average maximum temperatures vary between 28 ° C in October and November and 24 ° C in April, while the average minimum temperatures are steadily between 15 ° C and 17 ° C.
Sea water has temperatures varying between 28 ° C and 26 ° C at any time of the year.
WHEN TO GO TO CEARÁ
The best time to visit the coast of the state of Ceará are the driest months between July and December. Inland, more arid and warm, the best months are between May and July.
THE CLIMATE OF CEARÁ: CLIMATE TABLES
[divider]
FORTALEZA (21 meters) | ||||
Month | Average low (°C) | Average high (°C) | Precip. (mm) | Precip. days |
January | 24,4 | 30,5 | 119,1 | 11 |
February | 24,0 | 30,1 | 204,6 | 15 |
March | 23,6 | 29,7 | 323,1 | 22 |
April | 23,4 | 29,7 | 356,1 | 21 |
May | 23,3 | 29,9 | 255,6 | 19 |
June | 22,8 | 29,6 | 141,8 | 14 |
July | 22,4 | 29,5 | 94,7 | 10 |
August | 22,7 | 29,9 | 21,8 | 5 |
September | 23,4 | 30,2 | 22,7 | 5 |
October | 24,1 | 30,5 | 13,0 | 4 |
November | 24,4 | 30,7 | 11,8 | 3 |
December | 24,6 | 30,7 | 44,1 | 6 |
YEAR | 23,6 | 30,1 | 1608,4 | 132 |
[divider]
CRATO (432 meters) | ||||
Month | Average low (°C) | Average high (°C) | Precip. (mm) | Precip. days |
January | 20,9 | 31,2 | 173 | 11 |
February | 20,7 | 30,2 | 209 | 15 |
March | 20,5 | 29,4 | 241 | 22 |
April | 20,2 | 28,9 | 201 | 21 |
May | 19,4 | 28,3 | 57 | 19 |
June | 18,6 | 28,6 | 27 | 14 |
July | 18,0 | 29,1 | 10 | 10 |
August | 18,6 | 30,6 | 6 | 5 |
September | 19,5 | 31,8 | 6 | 5 |
October | 20,3 | 32,5 | 24 | 4 |
November | 20,8 | 32,3 | 44 | 3 |
December | 20,9 | 32,0 | 88 | 6 |
YEAR | 19,9 | 30,4 | 1086 | 132 |
[divider]
FORTALEZA | |
Month | Sea Water Temperature °C |
January | 28 |
February | 28 |
March | 28 |
April | 28 |
May | 28 |
June | 28 |
July | 27 |
August | 26 |
September | 26 |
October | 27 |
November | 27 |
December | 27 |
[divider]
This post is also available in: Deutsch Français Italiano Português Español