This post is also available in: Deutsch Français
Israel has a Mediterranean climate along the coast, that becomes increasingly arid inland, becoming a desert climate in the drier areas of the Negev desert and along the coast of the Red Sea.
The Mediterranean coast and the north-central area of the country have a warm and dry climate in summer and a cool and damp climate in winter. The dry and arid period is from April to October, while the rains are concentrated in the winter months between November and March, in this period falls more than 70% of the precipitations.
The average annual rainfall varies between 500 and 700 mm. In the mountainous areas of the interior snow in winter are not uncommon in the city of Jerusalem will usually occur one day of snow per year.
The southern part of Israel, where is the Negev desert and the short coastline along the Red Sea, has hot and dry climate in summer and warm climate in winter with almost no rain, Eilat, on the Red Sea have less than 30 mm of rainfall per year.
WHEN TO GO TO ISRAEL?
The best time to travel to Israel are the months between March and October, the best ones are the months of spring, between March and June. To visit the desert areas are preferable the winter months that are cooler.
[divider]
ISRAEL CLIMATE: CLIMATIC TABLES
[divider]
JERUSALEM (754 meters) | ||||
Month | Average low (°C) | Average high (°C) | Precip. (mm) | Precip. days |
January | 6,4 | 11,8 | 133,2 | 12,9 |
February | 6,4 | 12,6 | 118,3 | 11,7 |
March | 8,4 | 15,4 | 92,7 | 9,6 |
April | 12,6 | 21,5 | 24,5 | 4,4 |
May | 15,7 | 25,3 | 3,2 | 1,3 |
June | 17,8 | 27,6 | 0 | 0 |
July | 19,4 | 29,0 | 0 | 0 |
August | 19,5 | 29,4 | 0 | 0 |
September | 18,6 | 28,2 | 0,3 | 0,3 |
October | 16,6 | 24,7 | 15,4 | 3,6 |
November | 12,3 | 18,8 | 60,8 | 7,3 |
December | 8,4 | 14,0 | 105,7 | 10,9 |
YEAR | 13,5 | 21,5 | 554,1 | 62 |
[divider]
EILAT (4 meters) | ||||
Month | Average low (°C) | Average high (°C) | Precip. (mm) | Precip. days |
January | 10,4 | 21,3 | 4 | 2,1 |
February | 11,8 | 23,0 | 3 | 1,8 |
March | 14,6 | 26,1 | 3 | 1,6 |
April | 18,4 | 31,0 | 2 | 0,9 |
May | 22,5 | 35,7 | 1 | 0,7 |
June | 25,2 | 38,9 | 0 | 0 |
July | 27,3 | 40,4 | 0 | 0 |
August | 27,4 | 40,0 | 0 | 0 |
September | 25,2 | 37,3 | 0 | 0 |
October | 21,8 | 33,1 | 4 | 0,7 |
November | 16,3 | 27,7 | 2 | 0,8 |
December | 11,9 | 23,0 | 5 | 1,9 |
YEAR | 19,4 | 31,4 | 24 | 10,5 |
[divider]
EILAT (RED SEA) | ||||
Month | Sea Water Temperature °C | |||
January | 21 | |||
February | 21 | |||
March | 21 | |||
April | 22 | |||
May | 24 | |||
June | 26 | |||
July | 28 | |||
August | 28 | |||
September | 28 | |||
October | 26 | |||
November | 25 | |||
December | 23 |
[divider]
HAIFA (MEDITERRANEAN SEA) | ||||
Month | Sea Water Temperature °C | |||
January | 18 | |||
February | 17 | |||
March | 17 | |||
April | 18 | |||
May | 21 | |||
June | 24 | |||
July | 27 | |||
August | 28 | |||
September | 27 | |||
October | 26 | |||
November | 23 | |||
December | 20 |
[divider]